Canada ski hotels and holiday packages
So tell me about it...
Canada is undoubtedly one of the world's top ski holiday destinations. The excellent snow conditions, spacious pistes, perfectly groomed runs and superb powder are just a few of the many attractions that can be found skiing in Canada. Add to this unbeatable hospitality and service and you have the recipe for an outstanding, unforgettable ski holiday.
Ski resorts in Canada offer a variety of ski terrains with the Rocky Mountains in BC and Alberta, and the Laurentian mountains in Ontario and Quebec. In Canada the winters are long and we like to take advantage of them in any way possible so there are smaller ski hills everywhere, even on the flat prairies of Saskatchewan. You will find river valleys and large hills turned into ski hills if there are no mountains available.
Make a search now and book cheap ski hotels and holiday packages in Canada.
Hotels in Canada
| BANFF CARIBOU LODGE & SPA (Hotel) | Price From | €103,38 (EUR) |
| SPRUCE GROVE INN | Price From | €102,94 (EUR) |
| Banff Voyager Inn | Price From | €80,04 (EUR) |
| Swiss Village Lodge | Price From | €98,93 (EUR) |
| DRIFTWOOD INN / ARROW (Motel) | Price From | €61,77 (EUR) |
| Banff Rocky Mountain Resort | Price From | €189,51 (EUR) |
| Red Carpet Inn | Price From | €65,09 (EUR) |
| RUNDLE MANOR (Hotel / Apartaments) | Price From | €87,13 (EUR) |
| Banff Voyager Inn | Price From | €82,22 (EUR) |
| Driftwood Inn | Price From | €59,24 (EUR) |
| King Edward Hotel | Price From | €58,54 (EUR) |
| Irwins Mountain Inn | Price From | €69,81 (EUR) |
| The Driftwood Inn | Price From | €66,26 (EUR) |
| The Red Carpet Inn | Price From | €65,00 (EUR) |
| Aava Whistler (Deluxe/ Room Only) | Price From | €93,75 (EUR) |
| Aava Whistler Hotel | Price From | €91,50 (EUR) |
| Listel Whistler Hotel | Price From | €98,51 (EUR) |
| EXECUTIVE INN AT WHISTLER VILLAGE (Hotel) | Price From | €112,21 (EUR) |
| LISTEL WHISTLER (Hotel) | Price From | €239,23 (EUR) |
| Rundle Manor Apartment Hotel | Price From | €111,84 (EUR) |
| WHISTLER VILLAGE INN & SUITES - HOTEL ROOM (Hotel) | Price From | €226,44 (EUR) |
| Banff Caribou Lodge | Price From | €140,69 (EUR) |
| Whistler Village Inn & Suites | Price From | €261,49 (EUR) |
| Listel Whistler Hotel | Price From | €209,29 (EUR) |
| Glacier Lodge | Price From | €153,85 (EUR) |
| Cascade Lodge | Price From | €99,98 (EUR) |
| Aspens on Blackcomb | Price From | €222,29 (EUR) |
| CHIEFTAIN HOTEL SQUAMISH/WHISTLER (Hotel) | Price From | €68,09 (EUR) |
| Coast Blackcomb Suites at Whistler | Price From | €123,28 (EUR) |
| Spruce Grove Inn | Price From | €86,25 (EUR) |
| Delta Tantalus Resort Lodge | Price From | €138,63 (EUR) |
| Summit Lodge | Price From | €103,76 (EUR) |
| Inns Of Banff | Price From | €63,24 (EUR) |
| Inns of Banff | Price From | €72,95 (EUR) |
| HOLIDAY INN WHISTLER VILLAGE C | Price From | €180,48 (EUR) |
| Banff Ptarmigan Inn | Price From | €93,79 (EUR) |
| The Rundlestone Lodge (Room Only) | Price From | €81,25 (EUR) |
| Hidden Ridge Resort | Price From | €159,57 (EUR) |
| Banff Caribou Lodge and Spa | Price From | €114,79 (EUR) |
| Rundlestone Lodge Banff | Price From | €81,65 (EUR) |
| Brewster's Mountain Lodge | Price From | €132,19 (EUR) |
| BANFF ASPEN LODGE (Hotel) | Price From | €108,09 (EUR) |
| Spruce Grove Inn | Price From | €131,24 (EUR) |
| BANFF INTERNATIONAL (Hotel) | Price From | €176,86 (EUR) |
| Irwin's Mountain Inn (Room Only) | Price From | €77,50 (EUR) |
| Spruce Grove Inn (Minimum 3 Nights) | Price From | €73,75 (EUR) |
| Rocky Mountain Resort | Price From | €88,57 (EUR) |
| BLACKCOMB LODGE - STUDIO (1 KING BED + 1 SOFA BED) (Hotel) | Price From | €245,97 (EUR) |
| Banff Aspen Lodge | Price From | €113,59 (EUR) |
| Banff International Hotel | Price From | €114,31 (EUR) |
| Hidden Ridge Condo Resort | Price From | €136,07 (EUR) |
| Holiday Inn Whistler | Price From | €120,31 (EUR) |
| FOX HOTEL & SUITES (Hotel) | Price From | €172,30 (EUR) |
| RUNDLESTONE LODGE | Price From | €98,93 (EUR) |
| Spruce Grove Inn | Price From | €78,56 (EUR) |
| Hilton Whistler Village Resort & Spa | Price From | €150,01 (EUR) |
| Fox Hotel & Suites | Price From | €214,99 (EUR) |
| High Country Inn Banff | Price From | €118,99 (EUR) |
| DRIFTWOOD INN (Hotel) | Price From | €66,88 (EUR) |
| HIGH COUNTRY INN - STANDARD CB (1 OR 2 QUEENS) (Hotel) | Price From | €105,42 (EUR) |
| Banff High Country Inn | Price From | €96,25 (EUR) |
| SPRUCE GROVE INN (Hotel) | Price From | €76,55 (EUR) |
| Banff International Hotel | Price From | €112,52 (EUR) |
| Brewster's Mountain Lodge | Price From | €139,70 (EUR) |
| Banff Charlton Cedar Court Hotel | Price From | €114,77 (EUR) |
| Banff Aspen Lodge | Price From | €125,20 (EUR) |
| BANFF ROCKY MOUNTAIN RESORT (Hotel Resort) | Price From | €95,49 (EUR) |
| Banff Aspen Lodge | Price From | €122,74 (EUR) |
| INNS OF BANFF (Hotel) | Price From | €71,40 (EUR) |
| Driftwood Inn | Price From | €92,94 (EUR) |
| HOLIDAY INN WHISTLER (Hotel) | Price From | €147,51 (EUR) |
| Holiday Inn Whistler (Deluxe Studio/ Room Only) | Price From | €90,00 (EUR) |
| Banff Caribou Lodge & Spa | Price From | €117,22 (EUR) |
| Banff Ptarmigan Inn | Price From | €110,27 (EUR) |
| Cedar Court Hotel | Price From | €142,38 (EUR) |
| CARIBOU LODGE AND SPA | Price From | €131,68 (EUR) |
| Tunnel Mountain Resort | Price From | €171,79 (EUR) |
| BANFF VOYAGER INN (Hotel) | Price From | €61,08 (EUR) |
| BANFF PTARMIGAN INN (Hotel) | Price From | €125,58 (EUR) |
| Banff Voyager Inn | Price From | €86,95 (EUR) |
| CHARLTON CEDAR COURT (Hotel) | Price From | €126,98 (EUR) |
| Holiday Inn Whistler (Studio/ Room Only) | Price From | €77,50 (EUR) |
| Aava Whistler Hotel | Price From | €94,01 (EUR) |
| BANFF INTERNATIONAL (Hotel) | Price From | €128,69 (EUR) |
| Banff Rocky Mountain Resort | Price From | €156,91 (EUR) |
| Ptarmigan Inn | Price From | €141,71 (EUR) |
| RED CARPET INN (Hotel) | Price From | €81,40 (EUR) |
| Charlton's Cedar Court | Price From | €132,58 (EUR) |
| Aspen Lodge | Price From | €135,03 (EUR) |
| MOUNT ROYAL HOTEL - STANDARD (Hotel) | Price From | €107,37 (EUR) |
| BUFFALO MOUNTAIN LODGE - LODGE QUEEN (1 QUEEN BED) (Hotel) | Price From | €146,41 (EUR) |
| BREWSTER'S MOUNTAIN LODGE - STANDARD CB (Hotel) | Price From | €132,75 (EUR) |
| Inns Of Banff | Price From | €111,72 (EUR) |
| Banff Rocky Mountain Resort | Price From | €130,50 (EUR) |
| HIDDEN RIDGE (Hotel Resort) | Price From | €167,12 (EUR) |
| Coast Blackcomb Suites at Whistler | Price From | €120,00 (EUR) |
| Fox Hotel and Suites | Price From | €147,91 (EUR) |
| Clock Tower Resort | Price From | €124,82 (EUR) |
| Delta Whistler Village Suites | Price From | €118,76 (EUR) |
| Holiday Inn Whistler Village Center | Price From | €95,71 (EUR) |
| Rimrock Resort Hotel | Price From | €175,38 (EUR) |
| Delta Whistler Village Suites | Price From | €122,01 (EUR) |
| Hilton Whistler Resort & Spa | Price From | €154,43 (EUR) |
| Fox Hotel & Suites | Price From | €145,55 (EUR) |
| Hilton Whistler Resort & Spa | Price From | €176,93 (EUR) |
| Summit Boutique Hotel | Price From | €95,82 (EUR) |
| COAST BLACKCOMB SUITES (Hotel) | Price From | €237,70 (EUR) |
| The Fairmont Chateau Whistler | Price From | €278,27 (EUR) |
| Crystal Lodge | Price From | €254,01 (EUR) |
| HILTON WHISTLER RESORT SPA | Price From | €211,90 (EUR) |
| Fairmont Banff Springs | Price From | €268,61 (EUR) |
| FAIRMONT CHATEAU WHISTLER (Hotel) | Price From | €460,78 (EUR) |
| Coast Blackcomb Suites | Price From | €246,13 (EUR) |
| Hilton Whistler Resort & Spa | Price From | €225,18 (EUR) |
| Delta Banff Royal Canadian Lodge | Price From | €204,78 (EUR) |
| The Rimrock Resort Hotel | Price From | €189,55 (EUR) |
| The Fairmont Banff Springs | Price From | €283,67 (EUR) |
| Delta Banff Royal Canadian Lodge | Price From | €207,29 (EUR) |
| Buffalo Mountain Lodge | Price From | €155,89 (EUR) |
| BANFF PARK LODGE - STANDARD (Hotel) | Price From | €124,94 (EUR) |
| Delta Royal Canadian | Price From | €223,93 (EUR) |
| Delta Whistler Village Suites (Premier 1-Bedroom Suite/ Room Only) | Price From | €214,16 (EUR) |
| The Crystal Lodge & Suites (Traditional/ Room Only) | Price From | €241,25 (EUR) |
| Fairmont Chateau Whistler | Price From | €472,69 (EUR) |
| Fairmont Banff Springs | Price From | €337,80 (EUR) |
| THE RIMROCK RESORT (Hotel) | Price From | €180,62 (EUR) |
| Hilton Whistler Resort Spa | Price From | €317,88 (EUR) |
| Rimrock Resort Hotel | Price From | €180,18 (EUR) |
| Fairmont Banff Springs | Price From | €261,45 (EUR) |
| Delta Banff Royal Canadian Lodge | Price From | €182,23 (EUR) |
| Delta Whistler Village | Price From | €215,91 (EUR) |
| Brewster's Mountain Lodge | Price From | €163,10 (EUR) |
| Aava Hotel Whistler | Price From | €202,51 (EUR) |
| The Westin Resort Whistler | Price From | €304,95 (EUR) |
| The Fairmont Banff Springs (Fairmont/ Room Only) | Price From | €271,25 (EUR) |
| Four Seasons Resort | Price From | €432,49 (EUR) |
| Fairmont Chateau Whistler Reso | Price From | €377,01 (EUR) |
| Fairmont Chateau Lake Louise | Price From | €322,96 (EUR) |
| RIMROCK RESORT HOTEL - SUPERIOR (Hotel) | Price From | €177,65 (EUR) |
| The Fairmont Chateau Whistler (Fairmont/ Room Only) | Price From | €265,00 (EUR) |
| The Fairmont Chateau Whistler (Fairmont/ Room Only/ Minimum 3 Nights) | Price From | €180,00 (EUR) |
| Fairmont Banff Springs | Price From | €332,22 (EUR) |
| Four Seasons Resort Whistler and Residences | Price From | €214,73 (EUR) |
| FOUR SEASONS RESORT WHISTLER (Hotel) | Price From | €493,97 (EUR) |
| Four Seasons Resort Whistler | Price From | €378,80 (EUR) |

